<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Gateway-Group</title>
<itunes:subtitle>Gateway-Group</itunes:subtitle>
<link>http://www.gateway-group.com/en/rss</link>
<description>Gateway-Group RSS Feed. </description>
<itunes:author>Gateway-Group</itunes:author>
<image>
<url>http://www.gateway-group.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.gateway-group.com</link>
<title>Gateway-Group</title></image>
<itunes:image href="http://www.gateway-group.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Gateway-Group</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@gateway-group.com</webMaster>
<pubDate>Sat, 05 Jul 2008 19:35:20 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.gateway-group.com/en/art/?22</link>
			<title>What do the changes in Electronic AES Filing Requirements Mean for the Average Exporter!</title>
			<description> Sept. 1st, 2008 will mark a change that has long been coming in the Ocean Export AES Regulations that all exporters must meet. The Paper SED that once was the standard operating procedure for Steamship Lines/Forwarders and Exporters will be officially extinct, and the Government has issued the teeth to make sure the burial of the Paper SED is complete in the forms of much stiffer fines for Non Compliance. Gateway Logistics Group with US Offices in Houston and Miami are ready for these changes, and stand ready to serve. Here is a link to the US Census Statement about this new change in regulations. http://www.gateway-group.com/en/art/?20  So what does this mean to the average Exporter?  Most Steamship Lines are going to a NO DOCUMENT/NO LOAD policy when it comes to AES requirements. Some have actually created paperwork cutoffs that mirror equipment turn in cutoffs for return of Containers to Port Facilities.  Now an exporter must make sure his container is returned loaded correctly to... 
&lt;br&gt;&lt;br&gt;23-Jun-08 3:00 PM
</description>
			<itunes:subtitle>What do the changes in Electronic AES Filing Requirements Mean for the Average Exporter!</itunes:subtitle>
			<itunes:summary> Sept. 1st, 2008 will mark a change that has long been coming in the Ocean Export AES Regulations that all exporters must meet. The Paper SED that once was the standard operating procedure for Steamship Lines/Forwarders and Exporters will be officially extinct, and the Government has issued the teeth to make sure the burial of the Paper SED is complete in the forms of much stiffer fines for Non Compliance. Gateway Logistics Group with US Offices in Houston and Miami are ready for these changes, and stand ready to serve. Here is a link to the US Census Statement about this new change in regulations. http://www.gateway-group.com/en/art/?20  So what does this mean to the average Exporter?  Most Steamship Lines are going to a NO DOCUMENT/NO LOAD policy when it comes to AES requirements. Some have actually created paperwork cutoffs that mirror equipment turn in cutoffs for return of Containers to Port Facilities.  Now an exporter must make sure his container is returned loaded correctly to...</itunes:summary>
			<guid isPermaLink="false">http://www.gateway-group.com/en/art/?22</guid>
			<author>noemail@gateway-group.com</author>
			<pubDate>Mon, 23 Jun 2008 20:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gateway-group.com/en/art/?20</link>
			<title>ELECTRONIC MANDATORY AES is a reality!  Final Rule published on June 2, 2008 NO AES, NO LOAD Policy go into effect for most Steamship Lines and FINES Increased for Non Compliance</title>
			<description> From The Census Bureau:    Notice to U.S. Customs and Border Protection (CBP) Headquarters, Port Directors, Department of Commerce District Offices, U.S. Principal Parties in Interest, Freight Forwarders, Authorized Agents, Exporting Carriers, and All Others Concerned    From: William G. Bostic, Jr.  Chief, Foreign Trade Division  Subject: Mandatory Automated Export System (AES) Filing for all Shipments  Requiring Shipper&#8217;s Export Declaration (SED) information    The U.S. Census Bureau has issued the final rule implementing provisions in the Foreign Relations Authorization Act, Public Law 107-228. This rule was published in the Federal Register on June 2, 2008, amending Title 15, Code of Federal Regulations, Part 30, Foreign Trade Regulations (FTR) in its entirety. Effective July 2, 2008, the Census Bureau is requiring mandatory filing of export information through the Automated Export System (AES) or through the AESDirect for all shipments where a Shipper&#8217;s Export Declaration (SED)... 
&lt;br&gt;&lt;br&gt;23-Jun-08 2:00 PM
</description>
			<itunes:subtitle>ELECTRONIC MANDATORY AES is a reality!  Final Rule published on June 2, 2008 NO AES, NO LOAD Policy go into effect for most Steamship Lines and FINES Increased for Non Compliance</itunes:subtitle>
			<itunes:summary> From The Census Bureau:    Notice to U.S. Customs and Border Protection (CBP) Headquarters, Port Directors, Department of Commerce District Offices, U.S. Principal Parties in Interest, Freight Forwarders, Authorized Agents, Exporting Carriers, and All Others Concerned    From: William G. Bostic, Jr.  Chief, Foreign Trade Division  Subject: Mandatory Automated Export System (AES) Filing for all Shipments  Requiring Shipper&#8217;s Export Declaration (SED) information    The U.S. Census Bureau has issued the final rule implementing provisions in the Foreign Relations Authorization Act, Public Law 107-228. This rule was published in the Federal Register on June 2, 2008, amending Title 15, Code of Federal Regulations, Part 30, Foreign Trade Regulations (FTR) in its entirety. Effective July 2, 2008, the Census Bureau is requiring mandatory filing of export information through the Automated Export System (AES) or through the AESDirect for all shipments where a Shipper&#8217;s Export Declaration (SED)...</itunes:summary>
			<guid isPermaLink="false">http://www.gateway-group.com/en/art/?20</guid>
			<author>noemail@gateway-group.com</author>
			<pubDate>Mon, 23 Jun 2008 19:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gateway-group.com/en/art/?18</link>
			<title>Gateway Logistics Group Aware of Wood Packing Pitfalls faced by Importers</title>
			<description> The Gateway Logistics Group as a member of the HCCBFFA Houston Customhouse Brokers and Freight Forwarders Association receives corresponence on a wide variety of industry specific concerns and regulation. The following letter was forwarded from the Chicago Chapter of the Association and warns of potential expenses or fees importers may face when dealing with non standard -non treated wood packing materials used for import packaging.     The letter follows:    In September 2004 the USDA amended its import wood packing regulations adopting the standard set by the United Nations (UN), Food and Agriculture (FAO), International Standard for Phytosanitary Measures (ISPM) 15. The effective date set was in September 2005. A three step phase in period followed. Enforcement phases have been in effect for pallets and crating since February 2006 and for dunnage since July 2006.      see: http://www.cbp.gov/xp/cgov/trade/priority_trade/agriculture/wpm/  Or:... 
&lt;br&gt;&lt;br&gt;10-Jun-08 3:00 PM
</description>
			<itunes:subtitle>Gateway Logistics Group Aware of Wood Packing Pitfalls faced by Importers</itunes:subtitle>
			<itunes:summary> The Gateway Logistics Group as a member of the HCCBFFA Houston Customhouse Brokers and Freight Forwarders Association receives corresponence on a wide variety of industry specific concerns and regulation. The following letter was forwarded from the Chicago Chapter of the Association and warns of potential expenses or fees importers may face when dealing with non standard -non treated wood packing materials used for import packaging.     The letter follows:    In September 2004 the USDA amended its import wood packing regulations adopting the standard set by the United Nations (UN), Food and Agriculture (FAO), International Standard for Phytosanitary Measures (ISPM) 15. The effective date set was in September 2005. A three step phase in period followed. Enforcement phases have been in effect for pallets and crating since February 2006 and for dunnage since July 2006.      see: http://www.cbp.gov/xp/cgov/trade/priority_trade/agriculture/wpm/  Or:...</itunes:summary>
			<guid isPermaLink="false">http://www.gateway-group.com/en/art/?18</guid>
			<author>noemail@gateway-group.com</author>
			<pubDate>Tue, 10 Jun 2008 20:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gateway-group.com/en/art/?15</link>
			<title>Container Shortage Puts U.S. Export Boom in a Box</title>
			<description>The Wall Street Journal    Many U.S. companies hoping to profit from surging exports created by the weak dollar are facing an unexpected hurdle: There arent enough of the big, metal shipping containers that help form the backbone of the global economy.    The shortage is threatening to limit the benefits U.S. producers can reap from one of the few bright spots in an otherwise troubled economy. While housing and financial markets have slumped, many companies have seen a rise in their export business, helping offset the domestic slump and lessening what would have already been a far more painful downturn.    Finding enough of the big metal boxes used to be a cinch, because the nations massive hunger for imports meant they were constantly arriving and stacking up from Long Beach, Calif., to Long Island, N.Y. Shipping companies typically scoured the country for anyone willing to fill outgoing boxes. But with the slump in the value of the dollar making U.S. goods more attractive to foreign... 
&lt;br&gt;&lt;br&gt;10-Apr-08 11:45 AM
</description>
			<itunes:subtitle>Container Shortage Puts U.S. Export Boom in a Box</itunes:subtitle>
			<itunes:summary>The Wall Street Journal    Many U.S. companies hoping to profit from surging exports created by the weak dollar are facing an unexpected hurdle: There arent enough of the big, metal shipping containers that help form the backbone of the global economy.    The shortage is threatening to limit the benefits U.S. producers can reap from one of the few bright spots in an otherwise troubled economy. While housing and financial markets have slumped, many companies have seen a rise in their export business, helping offset the domestic slump and lessening what would have already been a far more painful downturn.    Finding enough of the big metal boxes used to be a cinch, because the nations massive hunger for imports meant they were constantly arriving and stacking up from Long Beach, Calif., to Long Island, N.Y. Shipping companies typically scoured the country for anyone willing to fill outgoing boxes. But with the slump in the value of the dollar making U.S. goods more attractive to foreign...</itunes:summary>
			<guid isPermaLink="false">http://www.gateway-group.com/en/art/?15</guid>
			<author>noemail@gateway-group.com</author>
			<pubDate>Thu, 10 Apr 2008 16:45:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gateway-group.com/en/art/?13</link>
			<title>Gateway Logistics APHIS Information</title>
			<description>To our Valued Customers,    On our forms page http://www.gateway-group.com/faqs/index.asp please find information for the International Plant Protection Convention standard for Wood Packaging Materials.    This will be implemented on September 16, 2005. The United States, along with 136 countries, have decided to tackle the issues of pests from other countries that wipe out entire forests. This is a very serious issue, as there have been losses of billions of dollars caused by this epidemic.    Therefore, all wood with the exception of plywood, particle board, wine and whiskey barrels, and oriental strand board, must meet these standards.    If you import into the United States and your shipper did not use the treated wood with the required stamps, US Customs has stated that they will stop the shipment and require you to ship it back to origin immediately. Please contact your shippers to insure that they are in compliance. If you import from Countries that did not sign this agreement,... 
&lt;br&gt;&lt;br&gt;27-Sep-07 4:00 PM
</description>
			<itunes:subtitle>Gateway Logistics APHIS Information</itunes:subtitle>
			<itunes:summary>To our Valued Customers,    On our forms page http://www.gateway-group.com/faqs/index.asp please find information for the International Plant Protection Convention standard for Wood Packaging Materials.    This will be implemented on September 16, 2005. The United States, along with 136 countries, have decided to tackle the issues of pests from other countries that wipe out entire forests. This is a very serious issue, as there have been losses of billions of dollars caused by this epidemic.    Therefore, all wood with the exception of plywood, particle board, wine and whiskey barrels, and oriental strand board, must meet these standards.    If you import into the United States and your shipper did not use the treated wood with the required stamps, US Customs has stated that they will stop the shipment and require you to ship it back to origin immediately. Please contact your shippers to insure that they are in compliance. If you import from Countries that did not sign this agreement,...</itunes:summary>
			<guid isPermaLink="false">http://www.gateway-group.com/en/art/?13</guid>
			<author>noemail@gateway-group.com</author>
			<pubDate>Thu, 27 Sep 2007 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gateway-group.com/en/art/?14</link>
			<title>Gateway Logistics APHIS Information</title>
			<description>To our Valued Customers,    On our forms page http://www.gateway-group.com/faqs/index.asp please find information for the International Plant Protection Convention standard for Wood Packaging Materials.    This will be implemented on September 16, 2005. The United States, along with 136 countries, have decided to tackle the issues of pests from other countries that wipe out entire forests. This is a very serious issue, as there have been losses of billions of dollars caused by this epidemic.    Therefore, all wood with the exception of plywood, particle board, wine and whiskey barrels, and oriental strand board, must meet these standards.    If you import into the United States and your shipper did not use the treated wood with the required stamps, US Customs has stated that they will stop the shipment and require you to ship it back to origin immediately. Please contact your shippers to insure that they are in compliance. If you import from Countries that did not sign this agreement,... 
&lt;br&gt;&lt;br&gt;27-Sep-07 4:00 PM
</description>
			<itunes:subtitle>Gateway Logistics APHIS Information</itunes:subtitle>
			<itunes:summary>To our Valued Customers,    On our forms page http://www.gateway-group.com/faqs/index.asp please find information for the International Plant Protection Convention standard for Wood Packaging Materials.    This will be implemented on September 16, 2005. The United States, along with 136 countries, have decided to tackle the issues of pests from other countries that wipe out entire forests. This is a very serious issue, as there have been losses of billions of dollars caused by this epidemic.    Therefore, all wood with the exception of plywood, particle board, wine and whiskey barrels, and oriental strand board, must meet these standards.    If you import into the United States and your shipper did not use the treated wood with the required stamps, US Customs has stated that they will stop the shipment and require you to ship it back to origin immediately. Please contact your shippers to insure that they are in compliance. If you import from Countries that did not sign this agreement,...</itunes:summary>
			<guid isPermaLink="false">http://www.gateway-group.com/en/art/?14</guid>
			<author>noemail@gateway-group.com</author>
			<pubDate>Thu, 27 Sep 2007 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gateway-group.com/en/art/?12</link>
			<title>CBP to assess fines for violation of the wood packaging import regulations Wood Packing Material</title>
			<description>AS A TRADE MEMBER WE RECEIVE INFORMATION ON A REGULAR BASIS FROM THE GOVERNMENT WITH REGARDS TO NEW REGULATIONS, ETC.. WE PASS THIS INFORMATION ON VIA ARE WEBSITE FOR THE BENEFIT OF OUR CUSTOMERS, VENDORS, AND GENERAL PUBLIC. FOR MORE INFORMATION CLICK ON ONE OF THE LINKS BELOW. U.S. Customs and Border Protection (CBP) has issued the following information regarding CBP to assess fines for violation of the wood packaging import regulations Wood Packing Material.   WASHINGTON, D.C.&amp;#8212; Effective Friday March 9, 2007 U.S. Customs and Border Protection may issue claims for liquidated damages and/or penalties against importers, carriers or bonded custodians for importing wood packaging material (WPM) in violation of the regulations.     Liquidated damages result from a breach of obligation under bond. When violations occur, liquidated damages and/or penalties will be assessed based on the value of the merchandise, which is considered the value of the WPM plus the value of the commodity... 
&lt;br&gt;&lt;br&gt;24-May-07 10:00 AM
</description>
			<itunes:subtitle>CBP to assess fines for violation of the wood packaging import regulations Wood Packing Material</itunes:subtitle>
			<itunes:summary>AS A TRADE MEMBER WE RECEIVE INFORMATION ON A REGULAR BASIS FROM THE GOVERNMENT WITH REGARDS TO NEW REGULATIONS, ETC.. WE PASS THIS INFORMATION ON VIA ARE WEBSITE FOR THE BENEFIT OF OUR CUSTOMERS, VENDORS, AND GENERAL PUBLIC. FOR MORE INFORMATION CLICK ON ONE OF THE LINKS BELOW. U.S. Customs and Border Protection (CBP) has issued the following information regarding CBP to assess fines for violation of the wood packaging import regulations Wood Packing Material.   WASHINGTON, D.C.&amp;#8212; Effective Friday March 9, 2007 U.S. Customs and Border Protection may issue claims for liquidated damages and/or penalties against importers, carriers or bonded custodians for importing wood packaging material (WPM) in violation of the regulations.     Liquidated damages result from a breach of obligation under bond. When violations occur, liquidated damages and/or penalties will be assessed based on the value of the merchandise, which is considered the value of the WPM plus the value of the commodity...</itunes:summary>
			<guid isPermaLink="false">http://www.gateway-group.com/en/art/?12</guid>
			<author>noemail@gateway-group.com</author>
			<pubDate>Thu, 24 May 2007 15:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gateway-group.com/en/art/?7</link>
			<title>Gateway Logistics Group Inc. a Houston Freight Forwarder now offers increased Web Tracking options through their Website.</title>
			<description>&lt;p&gt;&lt;span style=&quot;FONT-SIZE: 9pt; FONT-FAMILY: Arial&quot;&gt;The Gateway Logistics Group, Inc. a Houston Freight Forwarder with offices in Miami, and a global network of agents is pleased to now offer enhanced web tracking capabilities. Any customer or consignee can now log into the Gateway Web Site within one hour, or less, from the time they&amp;nbsp;make a booking, and see up to date status information on their shipment at &lt;a href=&quot;../../&quot;&gt;www.gateway-group.com&lt;/a&gt;. The Gateway Logistics Group is a full service logistics provider that handles domestic and international air freight, ocean freight, imports, charters, exports, custom house brokerage, warehousing, receiving, and export crating services.&amp;nbsp;Web Tracking Services only enhance our company&amp;rsquo;s commitment to providing clients&amp;nbsp;with a high level of customer service and&amp;nbsp;giving them the critical business information they need to operate.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;FONT-SIZE: 9pt; FONT-FAMILY: Arial&quot;&gt;In addition to normal web updates the Gateway Logistics Website,&amp;nbsp;is also&amp;nbsp;connected via EDI with every large Air Carrier in the world. If the airlines system supports EDI messaging, then we also place automatically on our web tracking system any activity related to an every AWB that we submit to that air carrier. This EDI information allows us yet another way to supply quick and accurate information, via our web tracking system to our customers. Every message generated by the airlines internal system, is mirrored onto our site. &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt; 
&lt;br&gt;&lt;br&gt;12-Sep-06 3:00 PM
</description>
			<itunes:subtitle>Gateway Logistics Group Inc. a Houston Freight Forwarder now offers increased Web Tracking options through their Website.</itunes:subtitle>
			<itunes:summary>&lt;p&gt;&lt;span style=&quot;FONT-SIZE: 9pt; FONT-FAMILY: Arial&quot;&gt;The Gateway Logistics Group, Inc. a Houston Freight Forwarder with offices in Miami, and a global network of agents is pleased to now offer enhanced web tracking capabilities. Any customer or consignee can now log into the Gateway Web Site within one hour, or less, from the time they&amp;nbsp;make a booking, and see up to date status information on their shipment at &lt;a href=&quot;../../&quot;&gt;www.gateway-group.com&lt;/a&gt;. The Gateway Logistics Group is a full service logistics provider that handles domestic and international air freight, ocean freight, imports, charters, exports, custom house brokerage, warehousing, receiving, and export crating services.&amp;nbsp;Web Tracking Services only enhance our company&amp;rsquo;s commitment to providing clients&amp;nbsp;with a high level of customer service and&amp;nbsp;giving them the critical business information they need to operate.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;FONT-SIZE: 9pt; FONT-FAMILY: Arial&quot;&gt;In addition to normal web updates the Gateway Logistics Website,&amp;nbsp;is also&amp;nbsp;connected via EDI with every large Air Carrier in the world. If the airlines system supports EDI messaging, then we also place automatically on our web tracking system any activity related to an every AWB that we submit to that air carrier. This EDI information allows us yet another way to supply quick and accurate information, via our web tracking system to our customers. Every message generated by the airlines internal system, is mirrored onto our site. &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.gateway-group.com/en/art/?7</guid>
			<pubDate>Tue, 12 Sep 2006 20:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gateway-group.com/en/art/?10</link>
			<title>Wood Packaging Material - ISPM 15 enters Phase III on July 5th, 2006</title>
			<description>Wood Packaging Material - ISPM 15 Final Implementation Stage - July 5th  The final rule for import regulation for wood packaging materials (WPM) was posted in the Federal Register September 16, 2004, with an effective date of September 16, 2005. CBP has had a phased-in compliance enforcement of the WPM with phase II ending July 4, 2006. The regulation calls for wood packaging material to be made from debarked round wood and either heat treated or fumigated with methyl bromide and marked with an approved international mark certifying treatment.  Phase III represents full enforcement of the WPM regulations by CBP and the Department of Agricultures Animal and Plant Health Inspection Service (APHIS). This will impact all cargo shipments that have non-compliant WPM, including crates and pallets.  The WPM regulations do not apply to the following:  B7     Manufactured items, such as worked wood items, even if they are used to contain other non-regulated merchandise.  B7     Wine crates for... 
&lt;br&gt;&lt;br&gt;6-Jul-06 11:00 AM
</description>
			<itunes:subtitle>Wood Packaging Material - ISPM 15 enters Phase III on July 5th, 2006</itunes:subtitle>
			<itunes:summary>Wood Packaging Material - ISPM 15 Final Implementation Stage - July 5th  The final rule for import regulation for wood packaging materials (WPM) was posted in the Federal Register September 16, 2004, with an effective date of September 16, 2005. CBP has had a phased-in compliance enforcement of the WPM with phase II ending July 4, 2006. The regulation calls for wood packaging material to be made from debarked round wood and either heat treated or fumigated with methyl bromide and marked with an approved international mark certifying treatment.  Phase III represents full enforcement of the WPM regulations by CBP and the Department of Agricultures Animal and Plant Health Inspection Service (APHIS). This will impact all cargo shipments that have non-compliant WPM, including crates and pallets.  The WPM regulations do not apply to the following:  B7     Manufactured items, such as worked wood items, even if they are used to contain other non-regulated merchandise.  B7     Wine crates for...</itunes:summary>
			<guid isPermaLink="false">http://www.gateway-group.com/en/art/?10</guid>
			<author>noemail@gateway-group.com</author>
			<pubDate>Thu, 06 Jul 2006 16:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gateway-group.com/en/art/?8</link>
			<title>Gateway Logistics APHIS Information</title>
			<description>To our Valued Customers,        On our forms page http://www.gateway-group.com/faqs/index.asp please find information for the International Plant Protection Convention standard for Wood Packaging Materials.        This will be implemented on September 16, 2005. The United States, along with 136 countries, have decided to tackle the issues of pests from other countries that wipe out entire forests. This is a very serious issue, as there have been losses of billions of dollars caused by this epidemic.        Therefore, all wood with the exception of plywood, particle board, wine and whiskey barrels, and oriental strand board, must meet these standards.        If you import into the  United States and your shipper did not use the treated wood with the required stamps, US Customs has stated that they will stop the shipment and require you to ship it back to origin immediately. Please contact your shippers to insure that they are in compliance. If you import from Countries that did not... 
&lt;br&gt;&lt;br&gt;18-Aug-05 8:00 AM
</description>
			<itunes:subtitle>Gateway Logistics APHIS Information</itunes:subtitle>
			<itunes:summary>To our Valued Customers,        On our forms page http://www.gateway-group.com/faqs/index.asp please find information for the International Plant Protection Convention standard for Wood Packaging Materials.        This will be implemented on September 16, 2005. The United States, along with 136 countries, have decided to tackle the issues of pests from other countries that wipe out entire forests. This is a very serious issue, as there have been losses of billions of dollars caused by this epidemic.        Therefore, all wood with the exception of plywood, particle board, wine and whiskey barrels, and oriental strand board, must meet these standards.        If you import into the  United States and your shipper did not use the treated wood with the required stamps, US Customs has stated that they will stop the shipment and require you to ship it back to origin immediately. Please contact your shippers to insure that they are in compliance. If you import from Countries that did not...</itunes:summary>
			<guid isPermaLink="false">http://www.gateway-group.com/en/art/?8</guid>
			<author>noemail@gateway-group.com</author>
			<pubDate>Thu, 18 Aug 2005 13:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gateway-group.com/en/art/?9</link>
			<title>World's Largest Container Ship Docks In Singapore</title>
			<description>SINGAPORE, July 24 (Bernama) -- MSC Pamela, &lt;a href=&quot;http://images.google.com/imgres?imgurl=http://hostingpool1.skynet.be/redir/users.skynet.be/fa255533/%26%26%26/%26%26%26/users/5/web/00/00/25/69/89/%26%26%26/images/Photo/0174%2520Msc%2520Pamela%2520-%2520Panama.JPG&amp;amp;imgrefurl=http://hostingpool1.skynet.be/redir/users.skynet.be/fa255533/%26%26%26/%26%26%26/users/5/web/00/00/25/69/89/%26%26%26/&amp;amp;h=480&amp;amp;w=640&amp;amp;sz=66&amp;amp;tbnid=X367a0-Wo1QJ:&amp;amp;tbnh=101&amp;amp;tbnw=135&amp;amp;hl=en&amp;amp;start=1&amp;amp;prev=/images%3Fq%3Dmsc%2Bpamela%26svnum%3D10%26hl%3Den%26lr%3D&quot;&gt;&lt;img height=&quot;101&quot; src=&quot;http://images.google.com/images?q=tbn:X367a0-Wo1QJ:hostingpool1.skynet.be/redir/users.skynet.be/fa255533/%26%26%26/%26%26%26/users/5/web/00/00/25/69/89/%26%26%26/images/Photo/0174%2520Msc%2520Pamela%2520-%2520Panama.JPG&quot; width=&quot;135&quot; alt=&quot;&quot;/&gt;&lt;/a&gt;&lt;br/&gt;
&lt;br/&gt;
The world's largest container ship, docked at PSA's Pasir Panjang Terminal Saturday in its maiden voyage to Singapore.&lt;br/&gt;
&lt;br/&gt;
The 9,200-TEUs (twenty-foot equivalent units) vessel has the largest declared capacity for container ships in the world, and is the largest vessel to call at PSA Singapore Terminals, PSA said in a statement.&lt;br/&gt;
&lt;br/&gt;
When lined up from end to end, the 9,200 TEUs of containers would span 56km which is more than the length of Singapore island from the eastern tip of Changi to Jurong in the west.&lt;br/&gt;
&lt;br/&gt;
Owned by Mediterranean Shipping Company (MSC) of Geneva, Switzerland, the 337-metre long MSC Pamela was built by Samsung Heavy Industries.&lt;br/&gt;
&lt;br/&gt;
It will ply the Asia-Europe express route, calling at the ports of Valencia in Spain, Le Harve (France), Rotterdam (The Netherlands), Felixstowe (Britain), Antwerp (Belgium), Jebel Ali (United Arab Emirates), Singapore, Chiwan (China), Busan (South Korea), Shanghai and Ningbo (China) and Hong Kong.&lt;br/&gt;
&lt;br/&gt;
With the addition of MSC Pamela, the Asia-Europe express route will now be served by a total of nine MSC vessels.&lt;br/&gt;
&lt;br/&gt;
PSA Singapore Terminals chief operating officer Tan Puay Hin presented a plaque to the ship's captain, Capt P. Gentili, to commemorate the ship's voyage to Singapore.&lt;br/&gt;
&lt;br/&gt; 
&lt;br&gt;&lt;br&gt;25-Jul-05 6:00 PM
</description>
			<itunes:subtitle>World's Largest Container Ship Docks In Singapore</itunes:subtitle>
			<itunes:summary>SINGAPORE, July 24 (Bernama) -- MSC Pamela, &lt;a href=&quot;http://images.google.com/imgres?imgurl=http://hostingpool1.skynet.be/redir/users.skynet.be/fa255533/%26%26%26/%26%26%26/users/5/web/00/00/25/69/89/%26%26%26/images/Photo/0174%2520Msc%2520Pamela%2520-%2520Panama.JPG&amp;amp;imgrefurl=http://hostingpool1.skynet.be/redir/users.skynet.be/fa255533/%26%26%26/%26%26%26/users/5/web/00/00/25/69/89/%26%26%26/&amp;amp;h=480&amp;amp;w=640&amp;amp;sz=66&amp;amp;tbnid=X367a0-Wo1QJ:&amp;amp;tbnh=101&amp;amp;tbnw=135&amp;amp;hl=en&amp;amp;start=1&amp;amp;prev=/images%3Fq%3Dmsc%2Bpamela%26svnum%3D10%26hl%3Den%26lr%3D&quot;&gt;&lt;img height=&quot;101&quot; src=&quot;http://images.google.com/images?q=tbn:X367a0-Wo1QJ:hostingpool1.skynet.be/redir/users.skynet.be/fa255533/%26%26%26/%26%26%26/users/5/web/00/00/25/69/89/%26%26%26/images/Photo/0174%2520Msc%2520Pamela%2520-%2520Panama.JPG&quot; width=&quot;135&quot; alt=&quot;&quot;/&gt;&lt;/a&gt;&lt;br/&gt;
&lt;br/&gt;
The world's largest container ship, docked at PSA's Pasir Panjang Terminal Saturday in its maiden voyage to Singapore.&lt;br/&gt;
&lt;br/&gt;
The 9,200-TEUs (twenty-foot equivalent units) vessel has the largest declared capacity for container ships in the world, and is the largest vessel to call at PSA Singapore Terminals, PSA said in a statement.&lt;br/&gt;
&lt;br/&gt;
When lined up from end to end, the 9,200 TEUs of containers would span 56km which is more than the length of Singapore island from the eastern tip of Changi to Jurong in the west.&lt;br/&gt;
&lt;br/&gt;
Owned by Mediterranean Shipping Company (MSC) of Geneva, Switzerland, the 337-metre long MSC Pamela was built by Samsung Heavy Industries.&lt;br/&gt;
&lt;br/&gt;
It will ply the Asia-Europe express route, calling at the ports of Valencia in Spain, Le Harve (France), Rotterdam (The Netherlands), Felixstowe (Britain), Antwerp (Belgium), Jebel Ali (United Arab Emirates), Singapore, Chiwan (China), Busan (South Korea), Shanghai and Ningbo (China) and Hong Kong.&lt;br/&gt;
&lt;br/&gt;
With the addition of MSC Pamela, the Asia-Europe express route will now be served by a total of nine MSC vessels.&lt;br/&gt;
&lt;br/&gt;
PSA Singapore Terminals chief operating officer Tan Puay Hin presented a plaque to the ship's captain, Capt P. Gentili, to commemorate the ship's voyage to Singapore.&lt;br/&gt;
&lt;br/&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.gateway-group.com/en/art/?9</guid>
			<author>noemail@gateway-group.com</author>
			<pubDate>Mon, 25 Jul 2005 23:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gateway-group.com/en/art/?6</link>
